ID:94789
きゅっ。
by きゅっ。
[704305hit]

■FEC ジャパンシリーズ GS−3
【男子GS】
1 4 320139 KANG Min Heuk 1981 KOR 55.31 59.80 1:55.11 24.01
2 5 302360 OKUTA Yusuke 1985 JPN 55.59 59.80 1:55.39 26.15
3 1 300441 AJIKI Masaharu 1980 JPN 54.86 1:00.67 1:55.53 27.22
4 7 302564 SATO Sho 1986 JPN 55.51 1:00.22 1:55.73 28.75
5 14 303097 ISHII Tomoya 1989 JPN 56.51 59.94 1:56.45 34.25
6 12 302842 YOSHINAMI Takumu 1987 JPN 56.63 59.87 1:56.50 34.64
7 9 301177 WATANABE Yasuhiko 1980 JPN 56.83 59.85 1:56.68 36.01
8 20 302982 OHKOSHI Ryuunosuke 1988 JPN 56.65 1:00.23 1:56.88 37.54
9 24 302827 WATANABE Takuya 1987 JPN 56.81 1:00.14 1:56.95 38.08
9 3 301625 HONDA Hiroki 1982 JPN 55.90 1:01.05 1:56.95 38.08
11 10 301609 SATO Eiichi 1982 JPN 56.66 1:00.37 1:57.03 38.69
12 8 320244 KIM Woo-Sung 1986 KOR 57.17 1:00.09 1:57.26 40.45
13 21 302726 MATSUMOTO Isato 1987 JPN 57.80 59.49 1:57.29 40.68
14 11 303235 OIKAWA Takahiro 1989 JPN 56.67 1:00.81 1:57.48 42.13
15 47 301646 HATA Yu 1983 JPN 57.71 59.83 1:57.54 42.59


【女子GS】
1 3 306249 HASEGAWA Emi 1986 JPN 1:02.38 1:01.87 2:04.25 15.98
2 5 305694 YUMOTO Hiromi 1981 JPN 1:02.55 1:02.98 2:05.53 25.05
3 4 305944 KIYOSAWA Emiko 1983 JPN 1:02.65 1:02.96 2:05.61 25.61
4 11 306095 SEKIZUKA Mami 1985 JPN 1:03.30 1:02.66 2:05.96 28.09
5 15 306811 WATANABE Kurumi 1990 JPN 1:03.67 1:03.58 2:07.25 37.23
6 9 305962 HANAOKA Moe 1984 JPN 1:03.96 1:03.49 2:07.45 38.64
7 1 305935 UMEHARA Reina 1983 JPN 1:03.62 1:03.84 2:07.46 38.71
8 6 306265 KATO Chika 1986 JPN 1:03.58 1:04.14 2:07.72 40.56
9 14 306623 NAGATA Emi 1989 JPN 1:04.13 1:03.85 2:07.98 42.40
10 21 306315 TAKEBAYASHI Nanako 1986 JPN 1:04.82 1:03.67 2:08.49 46.01
11 8 306392 KIDA Erino 1987 JPN 1:04.66 1:04.15 2:08.81 48.28
12 13 306390 KATO Mari 1986 JPN 1:05.03 1:04.10 2:09.13 50.54
13 10 306223 TAKASAWA Yuu 1986 JPN 1:04.96 1:04.18 2:09.14 50.61
14 65 306965 IDE Natsuki 1992 JPN 1:06.11 1:03.91 2:10.02 56.85
15 25 306461 KAWABATA Yusa 1988 JPN 1:05.50 1:04.60 2:10.10 57.41





03月12日(水)
[1]過去を読む
[2]未来を読む
[3]目次へ

[4]エンピツに戻る