ID:94789
きゅっ。
by きゅっ。
[704302hit]

■FEC ジャパンシリーズ SL−3
【男子SL】
1 16 302449 HANADA Masashi 1986 JPN 52.66 1:00.38 1:53.04 17.85
2 1 302982 OHKOSHI Ryuunosuke 1988 JPN 52.50 1:01.17 1:53.67 21.25
3 3 320139 KANG Min Heuk 1981 KOR 53.31 1:00.48 1:53.79 21.90
4 6 303097 ISHII Tomoya 1989 JPN 53.73 1:00.76 1:54.49 25.67
5 2 320244 KIM Woo-Sung 1986 KOR 52.49 1:02.03 1:54.52 25.84
6 17 301668 KOMATSU Yuma 1983 JPN 53.97 1:00.77 1:54.74 27.02
7 5 301177 WATANABE Yasuhiko 1980 JPN 53.42 1:01.48 1:54.90 27.89
8 11 301021 MIZUO Daisuke 1979 JPN 53.85 1:01.72 1:55.57 31.50
9 8 303315 FUSE Takashi 1990 JPN 54.80 1:01.96 1:56.76 37.92
10 38 303231 OHMURA Kazuya 1989 JPN 55.40 1:01.93 1:57.33 41.00
11 42 303453 OKAMOTO Kohji 1990 JPN 56.66 1:01.85 1:58.51 47.37
12 31 302073 FUKUZAKI Tsubasa 1985 JPN 56.58 1:02.48 1:59.06 50.34
13 37 302952 MIYAMA Fumiaki 1988 JPN 56.23 1:03.68 1:59.91 54.92
14 33 302573 SHIMIZU Hiroyasu 1986 JPN 56.94 1:03.65 2:00.59 58.59
15 53 302695 ISHIYAMA Yuki 1987 JPN 58.09 1:02.84 2:00.93 60.43


【女子SL】
1 3 306096 HOSHI Mizue 1985 JPN 51.02 49.35 1:40.37 17.63
2 1 306249 HASEGAWA Emi 1986 JPN 50.76 49.80 1:40.56 18.78
3 5 305962 HANAOKA Moe 1984 JPN 51.13 50.12 1:41.25 22.98
4 15 305694 YUMOTO Hiromi 1981 JPN 51.62 49.99 1:41.61 25.17
5 7 305944 KIYOSAWA Emiko 1983 JPN 51.73 50.58 1:42.31 29.42
6 10 306577 MARUKO Yurika 1989 JPN 53.95 50.45 1:44.40 42.12
7 8 306392 KIDA Erino 1987 JPN 54.69 50.19 1:44.88 45.04
8 12 306265 KATO Chika 1986 JPN 55.46 50.28 1:45.74 50.27
9 16 306149 YASUDA Kazumi 1985 JPN 55.20 50.98 1:46.18 52.94
10 4 306325 TERADA Yuka 1986 JPN 53.68 52.70 1:46.38 54.16
11 21 306390 KATO Mari 1986 JPN 55.78 51.16 1:46.94 57.56
12 20 306570 UCHIYAMA Moe 1988 JPN 55.52 51.62 1:47.14 58.77
13 57 306920 SANADA Hibari 1991 JPN 55.37 51.98 1:47.35 60.05
14 9 306623 NAGATA Emi 1989 JPN 54.88 52.49 1:47.37 60.17
15 39 306313 TAKAHASHI Mari 1986 JPN 56.86 50.83 1:47.69 62.12





03月13日(木)
[1]過去を読む
[2]未来を読む
[3]目次へ

[4]エンピツに戻る