ID:94789
きゅっ。
by きゅっ。
[704303hit]
■FEC ジャパンシリーズ SL−1
【男子SL】
1 13 301886 TAKEDA Ryu 1984 JPN 51.87 55.42 1:47.29 19.57
2 6 303097 ISHII Tomoya 1989 JPN 52.03 55.66 1:47.69 21.84
3 2 301177 WATANABE Yasuhiko 1980 JPN 51.50 56.34 1:47.84 22.70
4 18 302726 MATSUMOTO Isato 1987 JPN 52.66 55.23 1:47.89 22.98
5 12 301625 HONDA Hiroki 1982 JPN 52.39 55.60 1:47.99 23.55
6 1 302982 OHKOSHI Ryuunosuke 1988 JPN 51.54 56.81 1:48.35 25.60
7 19 303235 OIKAWA Takahiro 1989 JPN 52.63 56.17 1:48.80 28.16
8 27 302842 YOSHINAMI Takumu 1987 JPN 52.98 55.90 1:48.88 28.61
9 25 302564 SATO Sho 1986 JPN 53.53 55.74 1:49.27 30.83
10 32 302917 ITOH Tatsuya 1988 JPN 53.76 55.69 1:49.45 31.85
11 23 302827 WATANABE Takuya 1987 JPN 53.78 55.76 1:49.54 32.36
12 15 303315 FUSE Takashi 1990 JPN 52.55 57.12 1:49.67 33.10
12 8 320290 KIM Hyeon-Tae 1990 KOR 53.25 56.42 1:49.67 33.10
14 20 302320 YAMASHINA Hirofumi 1985 JPN 52.41 57.32 1:49.73 33.44
15 31 303219 NAKAMURA Kazushi 1989 JPN 54.10 55.79 1:49.89 34.35
【女子SL】
1 3 306096 HOSHI Mizue 1985 JPN 53.11 54.01 1:47.12 20.38
2 4 305962 HANAOKA Moe 1984 JPN 52.97 54.36 1:47.33 21.58
3 17 306249 HASEGAWA Emi 1986 JPN 53.59 54.10 1:47.69 23.63
4 13 306095 SEKIZUKA Mami 1985 JPN 53.28 54.62 1:47.90 24.82
5 1 305732 TAKISHITA Juri 1981 JPN 53.43 54.85 1:48.28 26.99
6 14 305694 YUMOTO Hiromi 1981 JPN 54.07 54.63 1:48.70 29.38
7 10 306316 TAKEDA Minami 1986 JPN 54.12 55.05 1:49.17 32.05
8 16 306149 YASUDA Kazumi 1985 JPN 55.14 54.53 1:49.67 34.90
9 18 306265 KATO Chika 1986 JPN 54.26 55.55 1:49.81 35.70
10 7 306577 MARUKO Yurika 1989 JPN 55.75 55.87 1:51.62 46.01
11 25 306392 KIDA Erino 1987 JPN 55.56 56.23 1:51.79 46.97
12 8 305935 UMEHARA Reina 1983 JPN 55.90 56.56 1:52.46 50.79
13 21 306493 KANEKO Misato 1988 JPN 56.42 56.20 1:52.62 51.70
14 5 305317 SEKI Rina 1976 JPN 55.61 57.08 1:52.69 52.10
15 73 306959 ATOMURA Akane 1992 JPN 57.08 55.89 1:52.97 53.69
03月07日(金)
[1]過去を読む
[2]未来を読む
[3]目次へ
[4]エンピツに戻る