¥µ¥Ã¥«¡¼´ÑÀïÆüµ­

2005ǯ11·î09Æü(¿å) £°£µ¡Ý£°£¶Ç¯£Õ£Å£Æ£Á¡¡£Õ¡Ý£±£¹Áª¼ê¸¢£±¼¡Í½Áª¡¡ÇÔÂà¹ñÁª¼ê¥ê¥¹¥È

£±¼¡Í½ÁªÇÔÂà¹ñÁª¼ê¥ê¥¹¥È

AlbaniaThe Football Association of Albania

Players
Goalkeepers Qual.
AP G
Finals
AP G




Alban Hoxha 3 0 0 0
Xhimi Tufima 1 0 0 0
Defenders



Elton Bregu 0 0 0 0
Nertil Ferraj 3 0 0 0
Gerald Majmeta 3 0 0 0
Gentian Muca 3 1 0 0
Inori Tase 2 0 0 0
Arsid Tafili 3 0 0 0
Midfielders



Jahmir Hyka 3 0 0 0
Erlind Koreshi 3 0 0 0
Gilman Lika 3 0 0 0
Jetmir Sefa 3 0 0 0
Vasil Shami 1 0 0 0
Xheyahir Sukaj 0 0 0 0
Forwards



Elis Bakaj 3 0 0 0
Erbim Fagu 3 1 0 0
Saimir Vardsmi 2 0 0 0
Rigels Zeqo 3 0 0 0

Andorra

Players
Goalkeepers Qual.
AP G
Finals
AP G




Jonathan Crespo 2 0 0 0
Jonathan Ojeda Ginette 1 0 0 0
Defenders



Boris Anton Codina 3 0 0 0
Jose A. Combarros 0 0 0 0
Emili Garcia 2 0 0 0
Alexandre Ruben Martinez Gutierrez 3 0 0 0
Jose Nieto Pedescoll 3 0 0 0
Adrian Rodriguez 3 0 0 0
Jordi Rubio Gomez 3 0 0 0
Midfielders



Alexandre Auvrerre Vilarino 0 0 0 0
Enric Buxo 3 0 0 0
Marc Cassal 0 0 0 0
Oscar Duran Millan 3 0 0 0
Hugo Geada 0 0 0 0
Albert Ramirez Cartillo 2 0 0 0
Victor Rodriguez Soria 3 0 0 0
Carles Sirnan Jimanez 3 0 0 0
Forwards



Alex Barreiros 3 0 0 0
Marc Garcia Renom 3 0 0 0
Joel Martinez 0 0 0 0
Adrian Martinez Prieto 1 0 0 0

Armenia

Goalkeepers Qual.
AP G
Finals
AP G




1 Armen Fishyan 0 0 0 0
12 Martin Mkrtumiyan 3 0 0 0
Defenders



3 Karen Khachatryan 3 0 0 0
4 Hayk Chilingaryan 3 0 0 0
10 Artak Oseyan 3 1 0 0
11 Vardan Petrosyan 3 0 0 0
13 Aghvan Hayrapetyan 2 0 0 0
16 Narek Manukyan 1 0 0 0
17 Arman Shirvanyan 1 0 0 0
Midfielders



2 Vahagn Gevorgyan 3 0 0 0
5 Artur Yedigaryan 3 0 0 0
6 Karlen Mkrtchyan 3 0 0 0
7 Narek Davtyan 1 0 0 0
15 Artak Andrikyan 3 0 0 0
Forwards



8 Artur Aghasyan 3 0 0 0
9 Gevorg Ghazaryan 3 0 0 0
14 Norayr Sahakyan 2 0 0 0
18 Alik Khachatryan 2 0 0 0

Azerbaijan

Players
Goalkeepers Qual.
AP G
Finals
AP G




Bagiyev Iikin 3 0 0 0
Aleksey Serotin 1 0 0 0
Defenders



Ruslan Abushev 3 0 0 0
Rustam Aliyev 3 0 0 0
Farid Hashim-zada 3 0 0 0
Fuad Jafarov 1 0 0 0
Nodar Mammadov 3 0 0 0
Midfielders



Samir Abdulov 1 1 0 0
Igor Borozdin 2 0 0 0
Arif Dashdemirov 3 1 0 0
Natig Karimi 2 0 0 0
Elvin Mammadov 3 0 0 0
Tagim Novruzov 0 0 0 0
Parvin Pashayev 0 0 0 0
Forwards



Rahid Amirguliyev 3 0 0 0
Rza Gafarli 1 0 0 0
Nizami Hajiyev 3 0 0 0
Javid Huseynov 2 0 0 0
Dmitriy Kutpeov 2 0 0 0
Vugar Nadyrov 3 0 0 0

Bosnia-HerzegovinaFootball F. of Bosnia & Herzegovina

Players
Goalkeepers Qual.
AP G
Finals
AP G




Jasmin Buric 2 0 0 0
Marko Susac 1 0 0 0
Defenders



Jasmin Ajkunic 2 0 0 0
Elvis Ismirovic 3 0 0 0
Adnan Krhan 3 0 0 0
Predrag Padaz 2 0 0 0
Daniel Savic 2 0 0 0
Milos Stevanovic 0 0 0 0
Nenad Nikic 3 0 0 0
Midfielders



Ivan Breskic 2 0 0 0
Edin Cocalic 2 0 0 0
Kristijan Ivešic 2 0 0 0
Aleksandar Radulovic 2 0 0 0
Dusan Rosic 0 0 0 0
Fenan Salcinovic 3 0 0 0
Semir Stilic 3 0 0 0
Joco Stokic 2 0 0 0
Forwards



Semir Borogovac 3 0 0 0
Petar Duspara 1 0 0 0
Samir Omeragic 3 0 0 0

EstoniaEstonian Football Association

Players
Goalkeepers Qual.
AP G
Finals
AP G




Rait Hansen 0 0 0 0
Taavi Järvesoo 0 0 0 0
Sergei Lepmets 3 0 0 0
Aiko Orgla 0 0 0 0
Defenders



Mait Anton 1 0 0 0
Marko Arge 0 0 0 0
Henri Erti 3 0 0 0
Ando Hausenberg 0 0 0 0
Andres Koogas 3 0 0 0
Roman Minlibajev 3 0 0 0
Timo Olesk 0 0 0 0
Reijo Tomson 2 0 0 0
Midfielders



Harri Ojamaa 0 0 0 0
Eino Puri 2 0 0 0
Henri Rüütli 2 0 0 0
Lauri Senjes 1 0 0 0
Keijo Tomson 3 1 0 0
Taavi Vellemaa 2 0 0 0
Forwards



Rait Kasterpalu 2 0 0 0
Jürgen Kuresoo 3 0 0 0
Kristian Marmor 3 1 0 0
Sander Puri 3 0 0 0
Kaimar Saag 3 0 0 0
Thelmo Tarvis 0 0 0 0
Taijo Teniste 3 0 0 0

Faroe Islands

Players
Goalkeepers Qual.
AP G
Finals
AP G




Trygui Askham 3 0 0 0
Rógvi Rygshamar 0 0 0 0
Defenders



Poul Thomas Dam 1 0 0 0
Jóhan Davidsen 3 0 0 0
Niklas Eysturoy 1 0 0 0
Einar Hansen 3 0 0 0
Gunnar Haraldsen 3 0 0 0
Sam Jacobsen 2 0 0 0
Andreas Lava Olsen 3 0 0 0
Midfielders



Jóhan Gunnarsson 3 0 0 0
Per Heinason 1 0 0 0
Petur Jorgensen 3 0 0 0
BOgi Løkin 3 0 0 0
Ólavur Ólavstovu 3 0 0 0
Franck Poulsen 1 0 0 0
Forwards



Levi Hanssen 3 1 0 0
Kristoffur Jacobsen 3 0 0 0
Christian Mouritsen 3 1 0 0

FinlandFootball Association of Finland

Players
Goalkeepers Qual.
AP G
Finals
AP G




Juhani Koponen 1 0 0 0
Jukka Lehtovaara 2 0 0 0
Defenders



Eero Korte 2 0 0 0
Niko Kukka 1 0 0 0
Ville Nikkari 2 0 0 0
Jani Tanska 3 1 0 0
Joona Toivio 3 0 0 0
Tuomo Turunen 3 0 0 0
Petri Viljanen 1 0 0 0
Midfielders



Roma Eremenko 2 0 0 0
Pablo Gomez-marttila 2 0 0 0
Juha Hakola 2 2 0 0
Toni Kolehmainen 1 0 0 0
Tim Sparv 3 0 0 0
Jussi Vasara 3 0 0 0
Forwards



Jani Bäckman 3 2 0 0
Aleksei Kangaskolkka 3 1 0 0
Mika Ojala 2 0 0 0
Jami Puustinen 0 0 0 0

Greece

Players
Goalkeepers Qual.
AP G
Finals
AP G




Giannis Siderakis 0 0 0 0
Dimitris Sotiriou 3 0 0 0
Markos Vellidis 0 0 0 0
Defenders



George Alihanidis 3 0 0 0
Vaggelis Economou 0 0 0 0
Markos Gkiatas 2 0 0 0
Dimitrios Koutromanos 3 0 0 0
Euripidis-Grigorios Makos 0 0 0 0
Thanassis Papageorgiou 2 0 0 0
Socratis Papastathopoulos 3 2 0 0
Grigorios Psaris 0 0 0 0
Stefanos Siontis 2 0 0 0
Ioannis Stathis 1 0 0 0
Georgios Tzavelas 3 0 0 0
Midfielders



Christos Aravidis 3 0 0 0
Ioannis Bourbos 0 0 0 0
Kostas Kaznaferis 3 0 0 0
Panagiotis Kone 3 0 0 0
George Manoussos 0 0 0 0
Stergios Marinos 1 0 0 0
Marios Mavroudis 2 0 0 0
Kostas Mitroglou 3 4 0 0
Vassilios Pliatsikas 3 0 0 0
Forwards



Angelos Komvolidis 0 0 0 0
Kostas Michelakakis 2 0 0 0

Iceland

Players
Goalkeepers Qual.
AP G
Finals
AP G




Thordur Ingason 1 0 0 0
Atli Jonasson 2 0 0 0
Defenders



Heimir Einarsson 3 0 0 0
Kristjan Ari Halldorsson 1 0 0 0
Eggert Gunnthor Jonnson 2 0 0 0
Ari Freyr Skulason 3 0 0 0
Arnaldur Stefansson 2 0 0 0
Gudmann Thorisson 3 0 0 0
Midfielders



Birkir Bjarnason 2 0 0 0
Theodor Bjarnason 3 1 0 0
Arnar Gudjónsson 2 0 0 0
Gunnar Kristjansson 2 0 0 0
Haukur Pall Sigurdsson 2 0 0 0
Arnor Smarason 3 2 0 0
Bjarni Thor Vidarsson 3 1 0 0
Forwards



Rurik Gislason 3 0 0 0
Heidar Geir Juliusson 2 0 0 0
Matthias Vilhjalmsson 3 0 0 0

Italy

Players
Goalkeepers Qual.
AP G
Finals
AP G




Alfonso Enrico 0 0 0 0
Giacomo Bindi 0 0 0 0
Andrea Consigli 3 0 0 0
Defenders



Nicola Belmonte 2 0 0 0
Gianluca Freddi 3 0 0 0
Michele Rinaldi 3 0 0 0
Marco Rossi 2 0 0 0
Daniel Semenzato 1 0 0 0
Luca Tedeschi 0 0 0 0
Midfielders



Antonio Candreva 3 1 0 0
Francesco Della Rocca 0 0 0 0
Daniele Dessena 3 0 0 0
Massimiliano Marsili 3 0 0 0
Aleandro Rosi 0 0 0 0
Filippo Savi 3 0 0 0
Forwards



Robert Acqua Fresca 1 0 0 0
Matteo Ardemagni 0 0 0 0
Alessio Cerci 3 1 0 0
Arturo Lupoli 3 0 0 0
Matteo Momente 3 1 0 0

Kazakhstan

Players
Goalkeepers Qual.
AP G
Finals
AP G




Alexandr Aliyev 3 0 0 0
Denis Tolebayev 0 0 0 0
Defenders



Vitaliy Bormanis 3 0 0 0
Vladislav Kuzmin 3 0 0 0
Oleg Nedashkovskiy 3 0 0 0
Azat Nurgaliyev 3 0 0 0
Midfielders



Konstantin Aleinikov 3 0 0 0
Marat Mukhametkozhin 1 0 0 0
Stanislav Renskov 1 0 0 0
Andrey Shabayev 3 0 0 0
Alexey Shapurin 3 0 0 0
Alisher Tazhibaiuly 2 0 0 0
Rustam Zhakhanov 3 0 0 0
Forwards



Andrey Burtsev 3 0 0 0
Bakhit Gainullin 0 0 0 0
Zhanat Karguzhinov 1 0 0 0
Tugan Khamkhetov 3 0 0 0
Ivan Shevchenko 2 0 0 0

Latvia

Players
Goalkeepers Qual.
AP G
Finals
AP G




1 Hermanis Malins 3 0 0 0
12 Maksims Uvarenko 0 0 0 0
Defenders



2 Kirils Jelkins 0 0 0 0
3 Raivis Hscanovics 3 0 0 0
4 Vladislavs Gabovs 3 0 0 0
6 Arturs Silagailis 3 0 0 0
18 Dmitrijs Šiluks 3 0 0 0
Midfielders



5 Maksims Tarasovs 2 0 0 0
7 Jevgenijs Kosmacovs 3 0 0 0
8 Dmitrijs Zolotarjovs 3 0 0 0
9 Igors Kozlovs 2 0 0 0
11 Tomass Jevdokimovs 3 0 0 0
14 Olegs Laizans 3 0 0 0
15 Aleksandrs Fertovs 2 0 0 0
17 Sergejs Misins 2 0 0 0
Forwards



10 Ivans Lukjanovs 3 0 0 0
13 VItalijs Zils 3 0 0 0
16 Aleksandrs Solovjovs 1 0 0 0

Liechtenstein

Players
Goalkeepers Qual.
AP G
Finals
AP G




Benjamin Büchel 2 0 0 0
Florian Meier 1 0 0 0
Defenders



Sven-John Beck 3 1 0 0
Christoph Bühler 3 0 0 0
Andreas Christen 2 0 0 0
Tobias Schäpper 1 0 0 0
Dominik Spalt 2 0 0 0
Roman Spirig 2 0 0 0
Jonas Vogt 3 0 0 0
Midfielders



Marco Batliner 3 0 0 0
Christoph Biedermann 3 0 0 0
Mathias Christen 3 0 0 0
Michael Noser 3 0 0 0
Yves Oehri 3 0 0 0
Marco Vögeli 3 0 0 0
Martin Wohlwend 0 0 0 0
Forwards



Martin Büchel 2 0 0 0
Diego Haas 3 1 0 0
Mathias Konrad 0 0 0 0

Lithuania

Players
Goalkeepers Qual.
AP G
Finals
AP G




Giedrius Arlauskis 1 0 0 0
Laurynas Vertelis 2 0 0 0
Defenders



Marius Birskyk 0 0 0 0
Georgas Freidgeimas 3 0 0 0
Mindaugas Palionis 3 0 0 0
Dmitrij Siskin 3 0 0 0
Marius Soblinskas 2 0 0 0
Paulius Vaikasas 3 0 0 0
Vitalijus Virsilo 3 0 0 0
Midfielders



Vytautas Griskevicius 1 0 0 0
Rytis Leliuga 3 1 0 0
Aleksandras Mininkovas 2 0 0 0
Justas Ndreika 3 0 0 0
Marius Stonkus 1 0 0 0
Arvydas Veikutis 0 0 0 0
Tomas Vyšniauskas 3 0 0 0
Forwards



Haroldas Gracholsris 3 2 0 0
Aleksandr Ivanov 3 0 0 0
Audrius Mirauskas 3 0 0 0

Luxembourg

Goalkeepers Qual.
AP G
Finals
AP G




Jan Arnold 0 0 0 0
Christophe Wilwert 3 0 0 0
Defenders



Clayton De Sousa 2 0 0 0
Gérard Geisbusch 1 0 0 0
Kim Kintziger 3 1 0 0
Jacques Plein 2 0 0 0
Christopher Rein 3 0 0 0
Midfielders



Stefano Bensi 2 0 0 0
Marc Binsfeld 3 0 0 0
Matthew De Cae 3 0 0 0
Chris Felten 3 0 0 0
Claudio Lombardelli 3 0 0 0
Ben Rayal 3 0 0 0
Andy Reuter 2 0 0 0
Forwards



Joel Kitenge 1 1 0 0
Chris Sagrahola 3 1 0 0
Dan Tana 3 0 0 0
Daniel Zanon 2 0 0 0

Malta

Goalkeepers Qual.
AP G
Finals
AP G




Henry Bonello 2 0 0 0
Joshua Galea 1 0 0 0
Defenders



Edmond Agius 3 0 0 0
Karl Attard 0 0 0 0
Steve Bezzina 1 0 0 0
Brandon Bonnici 3 0 0 0
Steve Borg 3 0 0 0
Tyron Farrugia 3 0 0 0
Clifford Gatt Baldacchino 3 0 0 0
Justin Grioli 0 0 0 0
Midfielders



Domenic Mifsud 1 0 0 0
Jonathan Pearson 3 1 0 0
Duncan Pisani 2 0 0 0
Joel Vasquez 3 0 0 0
Shane Vincent Tagliaferro 0 0 0 0
Dylan Zarb 3 0 0 0
Forwards



Roberto Brincat 1 0 0 0
Angus Buhagiar 3 0 0 0
Benjamin Camilleri 3 0 0 0
Fabian Debono 0 0 0 0
Quelin Refalo 1 0 0 0
Anthony Lawrence Vassallo 2 0 0 0

Moldova

Goalkeepers Qual.
AP G
Finals
AP G




Anatolie Cebotari 0 0 0 0
Artiom Gaiduchevici 2 0 0 0
Oleg Tugulea 1 0 0 0
Defenders



Dumitru Berbinschi 3 0 0 0
Sergiu Cojocari 3 0 0 0
Victor Nosenco 3 0 0 0
Vasilii Tugutchi 1 0 0 0
Midfielders



Vitalie Bulat 1 0 0 0
Alexei Casian 3 0 0 0
Ivan Castravet 2 0 0 0
Andrei Cojocari 3 0 0 0
Vadim Cricimar 0 0 0 0
Artur Patras 3 0 0 0
Petru Racu 3 1 0 0
Dmitri Smerecinschi 1 0 0 0
Sergiu Zacon 2 0 0 0
Forwards



Vadim Cemirtan 2 0 0 0
Lurie Livandovschi 1 0 0 0
Petru Stinga 3 0 0 0
Alexandru Suvorov 3 0 0 0

Netherlands

Goalkeepers Qual.
AP G
Finals
AP G




Stef Doedee 3 0 0 0
Maikel Visser 0 0 0 0
John Vos 0 0 0 0
Defenders



Jeffrey Altheer 3 0 0 0
Royston Drenthe 3 0 0 0
Jordens Peters 0 0 0 0
Olaf Rompelbergs 0 0 0 0
Evander Sno 3 1 0 0
Rob Van Der Sluys 1 0 0 0
Midfielders



Jaimy Bakkenes 0 0 0 0
Henrico Drost 3 0 0 0
Danny Holla 2 0 0 0
Marym Sterk 2 0 0 0
Rob van Boekel 3 0 0 0
Julius Wille 1 0 0 0
Forwards



Roy Beerens 3 0 0 0
Eljero Elia 3 2 0 0
Patrick Gerritsen 2 0 0 0
Javier Martina 3 0 0 0
Johan Plat 0 0 0 0

Norway

Goalkeepers Qual.
AP G
Finals
AP G




Erik Bråthen 0 0 0 0
Andreas Lie 3 0 0 0
Defenders



Thomas Braaten 3 0 0 0
David K. Driscoll 3 0 0 0
Ole Heieren Hansen 2 0 0 0
Jo Nymo Matland 1 0 0 0
Lars Økland 1 0 0 0
Jon Anders Riise 3 1 0 0
Midfielders



Kim Bentsen 2 0 0 0
Morten Krüger Hæstad 3 1 0 0
TRULS Hagen 0 0 0 0
Magnus Lekven 3 0 0 0
Erik Midtgarden 3 0 0 0
Per Ciljan Skjelbred 2 0 0 0
Steinar Stromnes 3 0 0 0
Forwards



Rune Ertsås 3 0 0 0
Bjarne Ingebretsen 2 1 0 0
Michael Kleppe Jamtfall 2 0 0 0
Jesper Mathiesen 3 4 0 0
Kristian Ree Berge 0 0 0 0

Romania

Goalkeepers Qual.
AP G
Finals
AP G




Costel Fane Pantelimon 3 0 0 0
Cristinel Roca 0 0 0 0
Szabolcs Santa 0 0 0 0
Defenders



Alexandru Alin Filip 3 0 0 0
Marius Paul Pistol 0 0 0 0
Georgian Rosu 0 0 0 0
Cristian Scutaru 3 1 0 0
Laszlo Sepsi 2 0 0 0
Alexandru Tudose 3 0 0 0
Midfielders



Andrei Enescu 3 0 0 0
Dan Claudiu Gavrilescu 3 0 0 0
Sebastain Ghinga 2 0 0 0
Andrei Ionescu 0 0 0 0
Vasile Pacurar 3 1 0 0
Alex Ionut Pleniceanu 3 0 0 0
Florin Sandu 3 0 0 0
Cristian Tanase 3 1 0 0
Forwards



Laurentiu Bus 2 0 0 0
Florin Dochita 3 0 0 0
Razvan Neagu 3 0 0 0


San Marino

Goalkeepers Qual.
AP G
Finals
AP G




Umberto Maria Stefanelli 0 0 0 0
Nicolo Tamagnini 3 0 0 0
Defenders



Nicola Chiaruzzi 3 0 0 0
Stefano Gasperoni 2 0 0 0
Matteo Giannoni 3 0 0 0
Michele Rastelli 3 0 0 0
Davide Zanotti 2 0 0 0
Michele Zanotti 3 0 0 0
Midfielders



Riccardo Daniel Ceccoli 2 0 0 0
Michele Cervellini 3 0 0 0
Enrico Cibelli 3 0 0 0
Christian De Angelis 2 0 0 0
Pier Filipo Mazza 2 0 0 0
Mirko Palazzi 3 0 0 0
Forwards



Simone Albani 1 0 0 0
Federico Bugli 2 0 0 0
Marco Rosti 2 1 0 0
Michael Simoncini 3 0 0 0

Wales

Players
Goalkeepers Qual.
AP G
Finals
AP G




Kyle Charles Letheren 2 0 0 0
Owain Fon Williams 1 0 0 0
Defenders



Gareth Bale 1 0 0 0
Darcey Blake 1 0 0 0
Adam Davies 3 1 0 0
Neal Eardley 1 0 0 0
Christopher Flynn 3 0 0 0
Rhoys Barrie Wiggins 3 0 0 0
Midfielders



Mark Bradley 3 1 0 0
Gregg Coombes 2 0 0 0
Robert John Davies 3 2 0 0
Lloyd James 3 0 0 0
Scott Mccoubrey 2 0 0 0
Shaun Mcdonald 2 0 0 0
Jamie Price 2 0 0 0
Forwards



Dean Grubb 3 0 0 0
Curtis Earl Mcdonald 3 2 0 0
Dale Williams 3 0 0 0


¡¡¡ã ²áµî ¡¡INDEX ¡¡Ì¤Íè ¡ä


£Ô¡¥£Ë¡¥ [MAIL]