サッカー観戦日記

2005年10月13日(木) 05−06年UEFA 女子U−19選手権1次予選敗退国選手リスト

1次予選選手リストms eliminated in first qualifying round
• Armenia

Goalkeepers Qual.
AP G
Finals
AP G



Ani Nersisyan 3 0 0 0
Naira Sargsyan 1 0 0 0
Defenders


Kristine Aleksanyan 3 1 0 0
Gayane Avagyan 2 0 0 0
Mariam Harutyunyan 2 0 0 0
Alisa Khachatryan 3 0 0 0
Anahit Nazaretyan 2 0 0 0
Araksya Poliyan 3 0 0 0
Midfielders


Anna Amiryan 3 0 0 0
Vardine Khanzatyan 2 0 0 0
Eliza Plavchyan 2 0 0 0
Ofelya Sargsyan 3 0 0 0
Liana Yepremyan 3 0 0 0
Forwards


Christine Hakobyan 2 0 0 0
Gayane Kostanyan 3 0 0 0
Vera Petrosyan 3 0 0 0

• Azerbaijan

Goalkeepers Qual.
AP G
Finals
AP G



Funsho Olmide Alake 3 0 0 0
Anzhela Temirova 0 0 0 0
Defenders


Alfiya Bigbulatova 3 0 0 0
Yulianna Kovalyova 3 0 0 0
Parvana Mirzaguliyeva 0 0 0 0
Amarachi Vivian Ogbonna 3 0 0 0
Afag Valiyeva 1 0 0 0
Sadagat Valiyeva 3 0 0 0
Guzel Zakirova 3 0 0 0
Midfielders


Konul Asadova 0 0 0 0
Elnara Karimova 0 0 0 0
Kifayat Osmanova 3 0 0 0
Svetlana Pokachalova 3 0 0 0
Yulia Puzakova 2 0 0 0
Tunzala Suleymanova 3 0 0 0
Nargiz Valiyeva 1 0 0 0
Ofeliya Yusifova 2 0 0 0
Forwards


Gulyana Guvandiyeva 3 0 0 0
Nargiz Pashayeva 1 0 0 0

• Belarus

Goalkeepers Qual.
AP G
Finals
AP G



Tatsiana Dubatouka 0 0 0 0
Volha Panliuts 0 0 0 0
Yulia Rakitsianskaya 3 0 0 0
Defenders


Anna Bondarenko 3 0 0 0
Alena Khadarovich 2 0 0 0
Maryia Krushkina 1 0 0 0
Anastaisya Kunitskaya 2 0 0 0
Viktoryia Liubiankova 1 0 0 0
Liana Marashnichenka 1 0 0 0
Tamara Murashka 3 0 0 0
Volha Radzko 0 0 0 0
Klaudziya Sofyina 0 0 0 0
Midfielders


Yekaterina Aukhimovi 0 0 0 0
Alena Buzinova 3 1 0 0
Anastasiya Khavanskaya 3 0 0 0
Katsiaryna Reit 0 0 0 0
Aliaksandra Rudnitskaya 2 0 0 0
Irina Tretsiakova 3 1 0 0
Katsiaryna Zaprudnava 3 0 0 0
Ana Zueva 0 0 0 0
Forwards


Irina Chukisova 3 0 0 0
Hanna Pilipenka 3 3 0 0
Volha Tsiareshka 3 0 0 0

• Bosnia-Herzegovina

Goalkeepers Qual.
AP G
Finals
AP G



Almina Hodzic 0 0 0 0
Tamara Skrbic 3 0 0 0
Defenders


Selma Arapcic 0 0 0 0
Aleksandra Begenušic 3 0 0 0
Sladana Cebedžija 0 0 0 0
Amira Džambic 1 0 0 0
Alena Džindo 0 0 0 0
Marija Galic 2 0 0 0
Belma Hrlic 3 0 0 0
Dijana Mujcinovic 3 0 0 0
Enisa Mujkic 3 2 0 0
Merima Spahic 3 0 0 0
Mirjana Stojic 0 0 0 0
Alisa Sukovic 3 0 0 0
Marija Turic 0 0 0 0
Midfielders


Svjetlana Crnjak 3 0 0 0
Ivana Cvjetkovic 0 0 0 0
Milica Dedovic 3 2 0 0
Dalija Lacman 0 0 0 0
Branka Mirnic 0 0 0 0
Nermina Omerovic 0 0 0 0
Forwards


Nikolina Dijakovic 3 0 0 0
Elvira Kgajic 3 0 0 0
Zorica Kolundzida 3 5 0 0
Adina Osmancevic 0 0 0 0
Almira Spahic 3 3 0 0

• Bulgaria

Goalkeepers Qual.
AP G
Finals
AP G



Teodora Kodova 2 0 0 0
Veronika Mincheva 1 0 0 0
Defenders


Ventsislava Bossolova 3 0 0 0
Tsvetelina Hristova 3 0 0 0
Srebrina Papazikova 2 0 0 0
Nadezhda Stoianova 0 0 0 0
Todora Todorova 3 0 0 0
Lilyana Tsankova 0 0 0 0
Midfielders


Zhenya Boycheva 0 0 0 0
Tanya Davidova 3 0 0 0
Galia Echeva 2 0 0 0
Tanya Ivanova 3 0 0 0
Irina Kiriakova 1 0 0 0
Milena Lubenova 2 0 0 0
Miglena Mikova 2 0 0 0
Nikoleta Voyskova 3 0 0 0
Irina Yankova 0 0 0 0
Lili Zhekova 3 0 0 0
Forwards


Petia Dimitrova 2 0 0 0
Valentina Gospodinova 3 0 0 0
Liliana Kostova 3 4 0 0

• Croatia

Goalkeepers Qual.
AP G
Finals
AP G



Ines Bašic 3 0 0 0
Mateja Calušic 0 0 0 0
Durdica Lendic 0 0 0 0
Defenders


Marina Barukcic 0 0 0 0
Dragana Jankovic 1 0 0 0
Marija Kuca 0 0 0 0
Nikolina Zecevic 2 0 0 0
Midfielders


Nikolina Balic 0 0 0 0
Sabina Bolic 0 0 0 0
Suzana Brodar 3 0 0 0
Josipa Horvat 3 0 0 0
Nadža Kurjak 3 0 0 0
Ana Lakušic 3 0 0 0
Iva Landeka 3 0 0 0
Mateja Mužar 2 0 0 0
Ana Petrovic 3 0 0 0
Mateja Tomic 1 0 0 0
Sandra Žigic 3 0 0 0
Vanesa Zlosa 3 0 0 0
Forwards


Margarita Damjanovic 0 0 0 0
Matilda Divic 0 0 0 0
Katarina Kolar 3 0 0 0
Ida Leskovar 3 0 0 0
Tihana Nemcic 3 0 0 0
Maja Petravic 0 0 0 0

• Estonia

Goalkeepers Qual.
AP G
Finals
AP G



Janely Pokk 0 0 0 0
Pille Raadik 3 0 0 0
Defenders


Kristi Hausenberg 3 0 0 0
Kristi Koivik 0 0 0 0
Marianne Kurvits 3 0 0 0
Aleksandra Sevoldajeva 3 0 0 0
Jane Tonisson 3 0 0 0
Midfielders


Kristiina Kajak 2 0 0 0
Aljona Malets 3 1 0 0
Kethy Ounpuu 3 0 0 0
Maarit Sarjas 3 0 0 0
Aljona Sasova 3 0 0 0
Age Uibo 0 0 0 0
Margarita Zernosekova 3 2 0 0
Forwards


Marve Markson 1 0 0 0
Triin Pähn 2 0 0 0
Karina Puks 2 0 0 0
Marge Renning 2 0 0 0
Olga Zsuiko 3 0 0 0

• Faroe Islands

Goalkeepers Qual.
AP G
Finals
AP G



Mildrid Djurhuus 3 0 0 0
Sarah Ann Thomsen 0 0 0 0
Defenders


Runa Højgaard 3 0 0 0
Anna Joensen 3 0 0 0
Barbara Langgaard 3 0 0 0
Vilhelmina Olsen 1 0 0 0
Gunva Pallson 2 0 0 0
Sigrid Petersen 3 0 0 0
Midfielders


Unn Hansen 2 0 0 0
Kristina Joensen 2 0 0 0
Jacoba Langgaard 3 0 0 0
Miriam Michaelsen 0 0 0 0
Rannva Poulsen 3 0 0 0
Monika Samuelsen 0 0 0 0
Heidi Sevdal 3 1 0 0
Rutt Thomassen 0 0 0 0
Svava Vestergaard 1 0 0 0
Forwards


Hanna Isaksen 3 0 0 0
Heidi Á Lakjuni 1 0 0 0
Rakul Magnussen 3 0 0 0
Rudi Zachariassen 3 1 0 0

• F.Y.R. Macedonia

Goalkeepers Qual.
AP G
Finals
AP G



Froska Kostova 0 0 0 0
Vesna Vitanova 3 0 0 0
Defenders


Milka Arsova 3 0 0 0
Sejnur Bajrami 3 0 0 0
Dragica Blazevska 0 0 0 0
Sanja Pesevska 0 0 0 0
Elena Petreska 0 0 0 0
Jasmina Stojanoska 2 0 0 0
Midfielders


Arita Ljoki 3 0 0 0
Katerina Mileska 2 0 0 0
Ivana Nikolovska 0 0 0 0
Dzejljane Sakiri 3 0 0 0
Afrodita Saliihi 3 1 0 0
Blagica Trajkova 3 0 0 0
Kornelija Zdraveva 1 0 0 0
Marija Zimbakova 0 0 0 0
Forwards


Dzejljane Asani 3 0 0 0
Hristina Dimitrioska 0 0 0 0
Radica Kuzeva 3 0 0 0
Tanja Mitrevska 3 0 0 0
Subija Mustafa 0 0 0 0
Maja Stankovska 3 0 0 0
Stojna Temkova 2 0 0 0

• Georgia

Goalkeepers Qual.
AP G
Finals
AP G



Nino Chkuaseli 1 0 0 0
Kristina Shadoba 3 0 0 0
Defenders


Lali Chichinadze 3 0 0 0
Bela Gogsadze 3 0 0 0
Tinatin Kurdobadze 3 0 0 0
Kristine Nozadze 1 0 0 0
Elza Saladze 3 0 0 0
Viktoria Shanidze 0 0 0 0
Midfielders


Tamar Bekauri 1 0 0 0
Lela Chichinadze 3 0 0 0
Lali Gakhokia 3 0 0 0
Darejan Mezvrishvili 3 0 0 0
Teona Tabatedze 3 0 0 0
Forwards


Khatia Chkonia 3 0 0 0
Tatia Gulordava 3 0 0 0
Salome Khubuluri 3 0 0 0

• Kazakhstan

Goalkeepers Qual.
AP G
Finals
AP G



Nurgul Akuova 0 0 0 0
Irina Saratovtseva 0 0 0 0
Oxana Zheleznyak 3 0 0 0
Defenders


Assel Arenova 2 0 0 0
Olga Kulchenkova 3 0 0 0
Olessya Lukina 3 0 0 0
Yelena Stolyarova 3 0 0 0
Midfielders


Sabina Abrakhmanova 0 0 0 0
Aigerim Bissembayeva 3 0 0 0
Aliya Ibrayeva 1 0 0 0
Begaim Kirgizbaeva 3 0 0 0
Alina Korotyanskaya 1 0 0 0
Ainagul Kusaimova 0 0 0 0
Svetlana Kuzmina 3 0 0 0
Oxana Saratovtseva 3 0 0 0
Aliya Suleimenova 0 0 0 0
Eleonora Tezekbayeva 3 0 0 0
Forwards


Saule Karibayeva 3 0 0 0
Gulfiya Kharayeva 0 0 0 0
Yevgeniy Temnikova 3 0 0 0
Yliya Untenko 3 0 0 0

• Latvia

Goalkeepers Qual.
AP G
Finals
AP G



Lucija Ciekure 3 0 0 0
Laura Treimane 0 0 0 0
Defenders


Laila Cakule 0 0 0 0
Kristine Katajeva 0 0 0 0
Liva Krastina 3 0 0 0
Gunda Kube 3 0 0 0
Irina Migale 0 0 0 0
Liga Radvila 3 0 0 0
Aija Troksa 0 0 0 0
Liana Zverble 0 0 0 0
Midfielders


Lasma Bernane 3 0 0 0
Ilze Kalniesa 1 0 0 0
Jelena Lobkova 1 0 0 0
Irina Lugovaja 3 0 0 0
Anastasija Mettelica 3 0 0 0
Nina Pritkova 0 0 0 0
Viktorija Zdanko 2 0 0 0
Forwards


Santa Bogdanova 3 0 0 0
Ilona Cvetkova 0 0 0 0
Ginta Kronite 3 0 0 0
Nellija Lace 0 0 0 0
Julija Levcenko 3 0 0 0
Kristine Livcinska 2 0 0 0
Diana Vanaga 3 1 0 0
Skaidrite Vulane 3 0 0 0

• Lithuania

Goalkeepers Qual.
AP G
Finals
AP G



Viktorija Liekyté 3 0 0 0
Aliona Netesova 0 0 0 0
Defenders


Ramuné Bložyté 0 0 0 0
Viktorija Budryte 2 0 0 0
Agota Ceponyte 3 0 0 0
Diana Dvilevic 0 0 0 0
Indre Kirjanovaite 3 0 0 0
Simona Kirjanovaité 0 0 0 0
Dovile Masionyte 3 0 0 0
Ieva Rakovskaja 1 0 0 0
Terese Rakovskaja 3 0 0 0
Vilma Šeškaityté 3 0 0 0
Agnieška Stefanovic 3 0 0 0
Midfielders


Indré Agajeva 0 0 0 0
Živilé Diciunaité 0 0 0 0
Henrika Gustyte 3 0 0 0
Jelena Krasina 2 0 0 0
Livija Markeviciute 3 0 0 0
Alina Petrauskaite 3 0 0 0
Orinta Sviderskyte 3 0 0 0
Forwards


Raimonda Blozyte 3 0 0 0
Inesa Budryté 0 0 0 0
Egle Ramelyte 0 0 0 0
Alina Semaško 1 0 0 0

• Moldova

Goalkeepers Qual.
AP G
Finals
AP G



Ina Budesteanu 3 0 0 0
Alina Stetenco 0 0 0 0
Defenders


Ludmila Andone 3 0 0 0
Tatiana Corman 0 0 0 0
Olga Foma 3 0 0 0
Natalia Iovita 0 0 0 0
Olesea Mardari 0 0 0 0
Larisa Nicoara 1 0 0 0
Elena Porojniuc 3 0 0 0
Aurica Reveneala 3 0 0 0
Irina Zabun 0 0 0 0
Midfielders


Ana Barcari 0 0 0 0
Snejana Grigoriev 3 0 0 0
Maria Grigorjevschi 3 0 0 0
Irina Harghel 3 0 0 0
Ira Lavreniuc 0 0 0 0
Svetlana Melinicova 3 1 0 0
Stefania Paduraru 3 0 0 0
Alina Popa 0 0 0 0
Forwards


Doina Antoci 3 0 0 0
Cristina Bolocan 0 0 0 0
Svetlana Condrosi 3 0 0 0
Andriana Cotovici 1 0 0 0
Dorina Nastas 0 0 0 0
Tatiana Perelighina 0 0 0 0
Nadejda Tanachi 0 0 0 0

• Northern Ireland

Goalkeepers Qual.
AP G
Finals
AP G



Tiarna Mckenna 3 0 0 0
Defenders


Rebecca Corish 3 0 0 0
Roisin Havelin 3 1 0 0
Ashley Hutton 3 0 0 0
Gemma Quigley 1 0 0 0
Clare Timoney 3 0 0 0
Midfielders


Rachel Furness 2 1 0 0
Laura Giltesple 2 0 0 0
Lisa O'neill 3 1 0 0
Martine Power 3 0 0 0
Nicole Vance 3 2 0 0
Forwards


Lisa Carleton 3 0 0 0
Julie Mclaughlin 2 0 0 0


 < 過去  INDEX  未来 >


T.K. [MAIL]