¥µ¥Ã¥«¡¼´ÑÀïÆüµ­

2005ǯ10·î12Æü(¿å) £°£µ¡Ý£°£¶Ç¯£Õ£Å£Æ£Á¡¡½÷»Ò£Õ¡Ý£±£¹Áª¼ê¸¢1¼¡Í½Áª¡¡·ë²Ì

• First qualifying round27 Sep & 01 Oct 2005

First qualifying round
Date Group Home Score Away
10/10/05 Grp 9 Ukraine 0 - 1 Finland more »

10/10/05 Grp 9 Moldova 0 - 3 Belarus more »

08/10/05 Grp 9 Belarus 2 - 3 Ukraine more »

08/10/05 Grp 9 Finland 2 - 0 Moldova more »

06/10/05 Grp 9 Finland 14 - 0 Belarus more »

06/10/05 Grp 9 Ukraine 3 - 1 Moldova more »

01/10/05 Grp 2 Italy 1 - 0 Israel more »

01/10/05 Grp 2 Armenia 1 - 18 Austria more »

01/10/05 Grp 6 Iceland 1 - 5 Russia more »

01/10/05 Grp 6 Georgia 0 - 12 Bosnia-Herzegovina more »

01/10/05 Grp 7 Wales 0 - 2 Slovakia more »

01/10/05 Grp 7 Kazakhstan 0 - 6 Portugal more »

01/10/05 Grp 10 Norway 1 - 2 Republic of Ireland more »

01/10/05 Grp 10 Latvia 1 - 3 Estonia more »

01/10/05 Grp 1 Belgium 4 - 0 Hungary more »

01/10/05 Grp 1 Bulgaria 1 - 2 Greece more »

01/10/05 Grp 3 Sweden 1 - 1 Denmark more »

01/10/05 Grp 3 Lithuania 0 - 6 Northern Ireland more »

01/10/05 Grp 4 Scotland 0 - 3 England more »

01/10/05 Grp 4 Croatia 0 - 2 Faroe Islands more »

01/10/05 Grp 8 Serbia and Montenegro 0 - 2 Netherlands more »

01/10/05 Grp 8 Romania 1 - 1 F.Y.R. Macedonia more »

01/10/05 Grp 5 Czech Republic 0 - 0 Poland more »

01/10/05 Grp 5 Slovenia 1 - 0 Azerbaijan more »

29/09/05 Grp 10 Estonia 0 - 9 Norway more »

29/09/05 Grp 4 England 3 - 0 Croatia more »

29/09/05 Grp 1 Greece 0 - 4 Belgium more »

29/09/05 Grp 3 Denmark 10 - 0 Lithuania more »

29/09/05 Grp 5 Azerbaijan 0 - 3 Czech Republic more »

29/09/05 Grp 6 Russia 21 - 0 Georgia more »

29/09/05 Grp 6 Bosnia-Herzegovina 0 - 5 Iceland more »

29/09/05 Grp 7 Slovakia 2 - 0 Kazakhstan more »

29/09/05 Grp 7 Portugal 1 - 2 Wales more »

29/09/05 Grp 10 Republic of Ireland 4 - 0 Latvia more »

29/09/05 Grp 1 Hungary 5 - 1 Bulgaria more »

29/09/05 Grp 8 Netherlands 5 - 1 Romania more »

29/09/05 Grp 8 F.Y.R. Macedonia 0 - 3 Serbia and Montenegro more »

29/09/05 Grp 4 Faroe Islands 0 - 5 Scotland more »

29/09/05 Grp 3 Northern Ireland 0 - 4 Sweden more »

29/09/05 Grp 2 Israel 10 - 0 Armenia more »

29/09/05 Grp 2 Austria 0 - 3 Italy more »

29/09/05 Grp 5 Poland 3 - 0 Slovenia more »

27/09/05 Grp 10 Republic of Ireland 7 - 0 Estonia more »

27/09/05 Grp 4 England 11 - 0 Faroe Islands more »

27/09/05 Grp 1 Hungary 1 - 0 Greece more »

27/09/05 Grp 3 Denmark 7 - 0 Northern Ireland more »

27/09/05 Grp 5 Czech Republic 2 - 0 Slovenia more »

27/09/05 Grp 6 Russia 6 - 0 Bosnia-Herzegovina more »

27/09/05 Grp 6 Iceland 7 - 0 Georgia more »

27/09/05 Grp 7 Slovakia 2 - 3 Portugal more »

27/09/05 Grp 7 Wales 2 - 0 Kazakhstan more »

27/09/05 Grp 10 Norway 10 - 0 Latvia more »

27/09/05 Grp 1 Belgium 11 - 2 Bulgaria more »

27/09/05 Grp 8 Netherlands 7 - 0 F.Y.R. Macedonia more »

27/09/05 Grp 8 Serbia and Montenegro 1 - 0 Romania more »

27/09/05 Grp 4 Scotland 3 - 0 Croatia more »

27/09/05 Grp 3 Sweden 4 - 0 Lithuania more »

27/09/05 Grp 2 Israel 0 - 4 Austria more »

27/09/05 Grp 2 Italy 15 - 0 Armenia more »

27/09/05 Grp 5 Poland 7 - 0 Azerbaijan more »



¡¡¡ã ²áµî ¡¡INDEX ¡¡Ì¤Íè ¡ä


£Ô¡¥£Ë¡¥ [MAIL]