2011ǯ04·î08Æü(¶â) |
£Õ-18ÆüËÜÂåɽ¥¢¥á¥ê¥«±óÀ¬¡Ê¥À¥é¥¹¥«¥Ã¥×¡¡4/14¡Á26¡Ë¥á¥ó¥Ð¡¼ |
£Õ-18ÆüËÜÂåɽ¥¢¥á¥ê¥«±óÀ¬¡Ê¥À¥é¥¹¥«¥Ã¥×¡¡4/14¡Á26¡Ë¥á¥ó¥Ð¡¼ ÆüËÜÂåɽ UŽ°18ÆüËÜÂåɽ ¥¹¥¿¥Ã¥Õ ´ÆÆÄ µÈÅÄ¡¡Ì÷ YOSHIDA Yasushi ¡Ú(ºâ)ÆüËÜ¥µ¥Ã¥«¡¼¶¨²ñ¥Ê¥·¥ç¥Ê¥ë ¥³¡¼¥Á¥ó¥°¥¹¥¿¥Ã¥Õ¡Û
¥³¡¼¥Á »³¶¶¡¡µ®»Ë YAMAHASHI Takashi ¡Ú(ºâ)ÆüËÜ¥µ¥Ã¥«¡¼¶¨²ñ¥Ê¥·¥ç¥Ê¥ë¥³¡¼¥Á¥ó¥°¥¹¥¿¥Ã¥Õ¡Û
GK¥³¡¼¥Á ·Ä±Û¡¡ÍºÆó KEIGOSHI Yuji ¡Ú(ºâ)ÆüËÜ¥µ¥Ã¥«¡¼¶¨²ñ ¥Ê¥·¥ç¥Ê¥ë¥³¡¼¥Á¥ó¥°¥¹¥¿¥Ã¥Õ¡Û
Áª¼ê Pos. ÇØÈÖ¹æ Áª¼ê̾¡ÊŽ±ŽÙŽÌŽ§ŽÍŽÞŽ¯ŽÄɽµ¡Ë À¸Ç¯·îÆü ¿ÈĹ ÂνŠ½ê°
GK 1 »³ÅÄ¡¡½¤Ê¿ YAMADA Shuhei »³Íü³Ø±¡Âç³ØÉÕ°¹â¹» 1993.04.22 188cm 77kg
18 ¿ùËÜ¡¡ÂçÃÏ SUGIMOTO Daichi µþÅÔ¥µ¥ó¥¬F.C.U-18 1993.07.15 186cm 79kg
DF 4 ¶û°ú¡¡°ìµª KUSHIBIKI Kazuki ¥³¥ó¥µ¥É¡¼¥ì»¥ËÚ 1993.02.12 178cm 72kg
2 ¹â¶¶¡¡Í´¼£ TAKAHASHI Yuji µþÅÔ¥µ¥ó¥¬F.C.U-18 1993.04.11 185cm 75kg
8 »³Ã桡μÊå YAMANAKA Ryosuke Çð¥ì¥¤¥½¥ë¥æ¡¼¥¹ 1993.04.20 171cm 65kg
16 ¹©Æ£¡¡¾ÂÀϯ KUDO Shotaro ÂçµÜ¥¢¥ë¥Ç¥£¡¼¥¸¥ã¥æ¡¼¥¹ 1993.06.20 181cm 66kg
5 µÜËÜ¡¡Ïµ± MIYAMOTO Kazuki ²£ÉÍF¡¦¥Þ¥ê¥Î¥¹¥æ¡¼¥¹ 1993.07.13 182cm 69kg
6 À¾Ìî¡¡µ®¼£ NISHINO Takaharu ¥¬¥ó¥ÐÂçºå¥æ¡¼¥¹ 1993.09.14 183cm 65kg
MF 11 ÂçÅç νÂÀ OSHIMA Ryota Àîºê¥Õ¥í¥ó¥¿¡¼¥ì 1993.01.23 168cm 64kg
3 ÁêÇÏ¡¡Âç»Î SOMA Taishi Çð¥ì¥¤¥½¥ë 1993.02.02 173cm 72kg
12 ÅÄÆé¡¡ÎÍÂÀ TANABE Ryota »°É©ÍÜÏÂ¥µ¥Ã¥«¡¼¥¯¥é¥Ö¥æ¡¼¥¹ 1993.04.10 176cm 64kg
13 ±Û¸å¡¡ÍºÂÀ ECHIGO Yuta ¥Ù¥¬¥ë¥¿ÀçÂæ¥æ¡¼¥¹ 1993.04.27 176cm 67kg
7 ·§Ã«¥¢¥ó¥É¥ê¥å¡¼ KUMAGAI Andrew ²£ÉÍF¡¦¥Þ¥ê¥Î¥¹¥æ¡¼¥¹ 1993.06.06 181cm 67kg
14 ¶áÆ£¡¡´ÓÂÀ KONDO Kanta °¦É²FC¥æ¡¼¥¹ 1993.08.11 160cm 58kg
9 ¸¶Àî¡¡ÎÏ HARAKAWA Riki µþÅÔ¥µ¥ó¥¬F.C.U-18 1993.08.18 175cm 67kg
15 ¶¶ËÜ¡¡·ý¿Í HASIMOTO Kento F.C.ÅìµþU-18 1993.08.16 178cm 68kg
10 °ÙÅÄ¡¡Âçµ® TAMEDA Hirotaka Âçʬ¥È¥ê¥Ë¡¼¥¿U-18 1993.08.24 175cm 66kg
FW 17 »°º¬¡¡Ïµ¯ MINE Kazuki µþÅÔ¥µ¥ó¥¬F.C.U-18 1993.04.18 190cm 77kg
21 µÜËÜ¡¡ÂóÌï MIYAMOTO Takuya ήÄ̷кÑÂç³ØÉÕ°Çð¹â¹» 1993.05.21 181.cm 80kg
22 ÇðÀ¥¡¡¶Ç KASHIWASE Satoru À¶¿å¥¨¥¹¥Ñ¥ë¥¹¥æ¡¼¥¹ 1993.06.01 182cm 73kg
19 ºç¡¡æÆÂÀ SAKAKI Shota ¥³¥ó¥µ¥É¡¼¥ì»¥ËÚU-18 1993.08.03 164cm 58kg 20 µ×ÊÝ¡¡ÍµÌé KUBO Yuya µþÅÔ¥µ¥ó¥¬F.C.U-18 1993.12.24 177cm 70kg
Áª¼êÊѹ¹ 4/11 FW¡¡µ×ÊÝ¡¡ÍµÌé ¡ÊŽ¸ŽÎŽÞ ŽÕŽ³ŽÔ/KUBO Yuya¡Ë¡¡½ê°¡§µþÅÔŽ»ŽÝŽ¶ŽÞF.C.U-18 Íýͳ¡§¥Á¡¼¥à»ö¾ð¤Ë¤è¤ê ¢ FW¡¡À¡¡Í¿¿ ¡ÊŽ¶ŽÜŽÓŽØ ŽÕŽ³ŽÏ/KAWAMORI Yuma¡Ë 1993ǯ2·î1ÆüÀ¸¡¡174cm/66kg¡¡½ê°¡§ÅìÍÎÂç³Ø
¥¹¥±¥¸¥å¡¼¥ë DALLAS CUP XXX¶ 4·î17Æü¡ÊÆü¡Ë12¡§30¡¡vs ¥¯¥é¥Ö¡¦¥¹¥Ý¥ë¥È¡¦¥«¥¿¥Ò¥Í¥¹¡Ê¥³¥¹¥¿¥ê¥«¡Ë @Pizza Hut Park Field #7
4·î18Æü¡Ê·î¡Ë14¡§00¡¡ vs £Æ£Ã¥Ð¥ë¥»¥í¥Ê¡Ê¥¹¥Ú¥¤¥ó¡Ë @Pizza Hut Park Field #6
4·î20Æü¡Ê¿å¡Ë16¡§00¡¡vs £Æ£Ã¥À¥é¥¹¡Ê¥¢¥á¥ê¥«¡Ë @Pizza Hut Park Field #10
4·î22Æü¡Ê¶â¡Ë18¡§00/20¡§00¡¡½à·è¾¡ @Pizza Hut Park Stadium
4·î24Æü¡ÊÆü¡Ë18¡§00¡¡·è¾¡ @Pizza Hut Park Stadium
|