2009ǯ10·î12Æü(·î) |
£°£¹Ç¯£Æ£É£Æ£Á¡¡£Õ¡Ý£²£°WÇÕ¡¡·ë²Ì |
£°£¹Ç¯£Æ£É£Æ£Á¡¡£Õ¡Ý£²£°¥ï¡¼¥ë¥É¥«¥Ã¥×
Group A Team MP W W+ L GF GA Pts Egypt 3 2 0 1 9 5 6 Paraguay 3 1 0 0 2 1 5 Italy 3 1 0 1 4 5 4 Trinidad and Tobago 3 0 0 2 2 6 1
Match Date - Time Results 1 24 Sep - 20:00 Egypt 4:1 (1:1) Trinidad and Tobago
2 25 Sep - 16:00 Paraguay 0:0 Italy
15 28 Sep - 18:45 Italy 2:1 (1:0) Trinidad and Tobago
16 28 Sep - 21:30 Egypt 1:2 (1:1) Paraguay
27 01 Oct - 21:30 Trinidad and Tobago 0:0 Paraguay
28 01 Oct - 21:30 Italy 2:4 (1:2) Egypt
Group B Team MP W W+ L GF GA Pts Spain 3 3 0 0 13 0 9 Venezuela 3 2 0 1 9 3 6 Nigeria 3 1 0 2 5 3 3 Tahiti 3 0 0 3 0 21 0
Match Date - Time Results 3 25 Sep - 18:45 Nigeria 0:1 (0:1) Venezuela
4 25 Sep - 21:30 Spain 8:0 (4:0) Tahiti
13 28 Sep - 16:00 Nigeria 0:2 (0:1) Spain
14 28 Sep - 18:45 Tahiti 0:8 (0:3) Venezuela
25 01 Oct - 18:45 Venezuela 0:3 (0:2) Spain
26 01 Oct - 18:45 Tahiti 0:5 (0:4) Nigeria
Group C Team MP W W+ L GF GA Pts Germany 3 2 0 0 7 1 7 Korea Republic 3 1 0 1 4 3 4 USA 3 1 0 2 4 7 3 Cameroon 3 1 0 2 3 7 3
Match Date - Time Results 5 26 Sep - 16:00 USA 0:3 (0:2) Germany
6 26 Sep - 18:45 Cameroon 2:0 (1:0) Korea Republic
17 29 Sep - 16:00 Korea Republic 1:1 (0:1) Germany
18 29 Sep - 18:45 USA 4:1 (1:0) Cameroon
29 02 Oct - 18:45 Germany 3:0 (1:0) Cameroon
30 02 Oct - 18:45 Korea Republic 3:0 (2:0) USA
Group D Team MP W W+ L GF GA Pts Ghana 3 2 0 0 8 3 7 Uruguay 3 2 0 0 6 2 7 Uzbekistan 3 0 0 2 2 6 1 England 3 0 0 2 1 6 1
Match Date - Time Results 7 26 Sep - 18:45 Ghana 2:1 (0:0) Uzbekistan
8 26 Sep - 21:30 England 0:1 (0:0) Uruguay
19 29 Sep - 18:45 Uruguay 3:0 (1:0) Uzbekistan
20 29 Sep - 21:30 Ghana 4:0 (1:0) England
31 02 Oct - 21:30 Uruguay 2:2 (0:0) Ghana
32 02 Oct - 21:30 Uzbekistan 1:1 (0:0) England
Group E Team MP W W+ L GF GA Pts Brazil 3 2 0 0 8 1 7 Czech Republic 3 2 0 0 5 3 7 Costa Rica 3 1 0 2 5 8 3 Australia 3 0 0 3 2 8 0
Match Date - Time Results 9 27 Sep - 16:00 Brazil 5:0 (3:0) Costa Rica
10 27 Sep - 18:45 Czech Republic 2:1 (0:0) Australia
21 30 Sep - 16:00 Australia 0:3 (0:1) Costa Rica
22 30 Sep - 18:45 Brazil 0:0 Czech Republic
35 03 Oct - 21:30 Costa Rica 2:3 (0:1) Czech Republic
36 03 Oct - 21:30 Australia 1:3 (1:1) Brazil
Group F Team MP W W+ L GF GA Pts Hungary 3 2 0 1 6 3 6 United Arab Emirates 3 1 0 1 3 4 4 South Africa 3 1 0 1 4 6 4 Honduras 3 1 0 2 3 3 3
Match Date - Time Results 11 27 Sep - 18:45 United Arab Emirates 2:2 (0:0) South Africa
12 27 Sep - 21:30 Honduras 3:0 (1:0) Hungary
23 30 Sep - 18:45 Hungary 4:0 (0:0) South Africa
24 30 Sep - 21:30 United Arab Emirates 1:0 (1:0) Honduras
33 03 Oct - 18:45 Hungary 2:0 (2:0) United Arab Emirates
34 03 Oct - 18:45 South Africa 2:0 (1:0) Honduras
Round of 16 Match Date - Time Results 37 05/10 16:30 Spain 1:3 (0:0) Italy
38 05/10 20:00 Paraguay 0:3 (0:0) Korea Republic
39 06/10 16:30 Ghana 2:1 a.e.t. (1:1, 0:0) South Africa
40 06/10 20:00 Egypt 0:2 (0:1) Costa Rica
41 06/10 20:00 Hungary 2:2 a.e.t. (1:1, 1:1) 4:3 PSO Czech Republic
42 07/10 16:30 Brazil 3:1 (3:1) Uruguay
43 07/10 16:30 Venezuela 1:2 (1:1) United Arab Emirates
44 07/10 20:00 Germany 3:2 (0:0) Nigeria
Quarter-finals Match Date - Time Results 45 09/10 16:30 Korea Republic 2:3 (1:2) Ghana
46 09/10 20:00 Italy 2:3 a.e.t. (1:1, 0:1) Hungary
47 10/10 16:30 Brazil 2:1 a.e.t. (1:1, 0:0) Germany
48 10/10 20:00 United Arab Emirates 1:2 a.e.t. (1:1, 1:1) Costa Rica
Semi-finals Match Date - Time Results 49 13/10 16:30 Ghana 3:2 (2:0) Hungary
50 13/10 20:00 Brazil 1:0 (0:0) Costa Rica
Match for third place Match Date - Time Results 51 16/10 17:00 Hungary 1:1 (0:0) 2:0 PSO Costa Rica
Final Match Date - Time Results 52 16/10 20:00 Ghana 0:0 a.e.t. 4:3 PSO Brazil
Teams - Top goals Team GF GFA MP Ghana 16 2.3 7 Spain 14 3.5 4 Brazil 14 2.0 7 Hungary 14 2.0 7 Germany 11 2.2 5 More » Teams - Top cards Team Y 2YC R MP Hungary 23 0 1 7 Costa Rica 21 1 0 7 Italy 14 2 1 5 Brazil 21 0 0 7 Ghana 13 1 2 7 More » Players - Top goals Player GF PEN MP Dominic ADIYIAH 8 0 7 Vladimir KOMAN 5 3 6 Aaron NIGUEZ 4 2 4 Yonathan DEL VALLE 4 0 4 Jose RONDON 4 1 3 More » Players - Top cards Player Y 2YC R MP SOUZA 4 0 0 5 David GUZMAN 4 0 0 6 Ramahlwe MPHAHLELE 2 0 1 3 Francesco BINI 2 0 1 5 Adrian SZEKERES 2 0 1 6 More »
|