サッカー観戦日記

2006年05月17日(水) 05−06年UEFA U−17選手権決勝大会 選手リスト


Czech Republic

Goalkeepers Qual.
AP G
Finals
AP G




1 Marek Štěch 3 0 5 0
16 Ondřej Volšík 0 0 0 0
Defenders



2 Ondřej Mazuch 6 0 5 0
3 Jan Polák 6 0 5 0
6 Lukáš Vácha 6 2 4 0
13 Miroslav Štěpánek 0 0 0 0
14 Radim Řezník 2 1 5 0
15 Jakub Heidenreich 6 0 5 0
18 Jakub Susser 2 0 2 0
Midfielders



4 Martin Zeman 5 1 4 0
5 Jan Hable 4 0 5 0
8 Ivan Lacko 4 1 2 0
9 Martin Holek 6 0 4 0
12 Petr Reinberk 4 0 2 0
17 Petr Wojnar 5 2 5 1
Forwards



7 Jan Vošahlík 2 0 4 1
10 Tomáš Necid 6 4 4 5
11 Tomáš Pekhart 6 3 5 2


Russia

Goalkeepers Qual.
AP G
Finals
AP G




1 Roman Savenkov 0 0 0 0
12 Evgeni Pomazan 6 0 5 0
Defenders



2 Sergei Morozov 5 1 5 1
3 Artem Samsonov 3 0 5 0
5 Anton Vlasov 6 0 2 0
15 Roman Amirkhanov 3 0 5 0
Midfielders



4 Aleksandr Sapeta 4 0 1 0
6 Vadim Gagloev 6 0 4 0
8 Semen Fomin 6 2 4 0
10 Igor Gorbatenko 5 4 5 1
11 Yan Bobrovski 3 0 3 0
14 Pavel Mochalin 6 0 5 0
16 Amir Kashiev 5 0 5 0
17 Denis Scherbak 3 0 3 0
Forwards



7 Evgeni Korotaev 2 0 5 1
9 Aleksandr Prudnikov 6 5 4 2
13 Dmitri Ryzhov 6 0 5 0
18 Aleksandr Marenich 2 0 4 1


Place Playoff

Germany

Goalkeepers Qual.
AP G
Finals
AP G




1 Ron-Robert Zieler 5 0 4 0
12 Sascha Burchert 1 0 1 0
Defenders



2 Björn Kopplin 4 2 4 0
3 David Vrzogic 6 0 5 0
4 Christopher Schorch 6 2 5 0
5 Florian Jungwirth 5 0 4 0
13 Stefan Reinartz 3 0 2 1
14 Mathias Wittek 1 1 2 0
Midfielders



6 Sven Bender 3 0 5 0
7 Marko Marin 6 3 5 0
8 Lars Bender 3 1 4 0
10 Toni Kroos 5 3 5 1
15 Danny Latza 3 0 3 0
16 Mario Vrancic 0 0 5 0
Forwards



9 Manuel Fischer 6 8 5 5
11 Timo Gebhart 3 0 4 0
17 Sebastian Huke 0 0 3 0
18 Raphael Lorenz 5 0 3 1


Spain

Goalkeepers Qual.
AP G
Finals
AP G




1 Sergio Asenjo 3 0 4 0
13 Jesús Coca 1 0 1 0
Defenders



2 Manuel Castellano 3 0 3 0
3 Ramón Soria 3 0 5 0
4 Roberto García 3 0 4 0
5 Pedro Alcalá 1 0 2 0
12 César Ortiz 0 0 5 0
15 Guillem Savall 0 0 5 0
Midfielders



6 Ignacio Camacho 3 1 5 0
7 César Azpilicueta 3 0 4 0
8 Marcos Gullón 3 0 4 1
11 Cristian Vergara 3 0 4 1
17 José Baena 0 0 4 0
18 José Hermosa 3 0 4 1
Forwards



9 Emilio Nsue 3 1 1 0
10 Aarón Ñíguez 2 3 4 3
14 Rubén Ramos 3 1 5 2
16 Bojan Krkić 0 0 5 5

Teams eliminated in group matches
• Belgium

Goalkeepers Qual.
AP G
Finals
AP G




1 Tom Vandenbossche 5 0 3 0
12 Cyprien Baguette 1 0 0 0
Defenders



2 Enrico Pellegriti 3 0 2 0
3 Toby Alderweireld 6 2 3 0
4 Cor Gillis 5 1 3 0
5 Jeremy Huyghebaert 5 0 3 0
13 Dwayne Dildick 0 0 1 0
14 Robbe Van Ruyskensvelde 2 0 2 0
Midfielders



6 Axel Witsel 5 0 3 0
8 Siegerd Degeling 6 1 3 0
10 Gael Arend 6 1 3 0
15 Niels De Loof 3 0 2 0
Forwards



7 Cedric Baes 6 0 2 0
9 Dieter Wittesaele 5 2 3 0
11 Livio D'Amires 6 1 3 0
16 Mehdi Carcela-Gonzalez 3 0 1 1
17 Maurizio Aquino 2 0 2 1
18 Jens Van Damme 0 0 2 0

• Hungary

Goalkeepers Qual.
AP G
Finals
AP G




1 Milán Balikó 6 0 2 0
12 Péter Gulácsi 1 0 1 0
Defenders



2 Attila Busai 5 0 3 0
4 András Gál 4 0 3 0
5 András Debreceni 6 0 3 0
13 Adrián Szekeres 3 0 3 0
14 Ádám Présinger 6 0 2 0
18 Dániel Lengyel 5 0 3 0
Midfielders



3 Ádám Simon 2 0 1 0
6 Gergő Rása 5 0 0 0
7 Vladimir Koman 6 0 3 1
15 Tamás Nagy 0 0 0 0
Forwards



8 Ádám Dudás 6 3 3 0
9 Krisztián Németh 6 9 3 2
10 Márk Nikházi 5 1 2 1
11 Péter Tóth 6 1 3 0
16 András Simon 0 0 2 0
17 László Szabó 6 3 3 0

• Luxembourg

Goalkeepers Qual.
AP G
Finals
AP G




1 Fabiano Castellani 0 0 3 0
12 André Bill 0 0 0 0
Defenders



2 Massimo Martino 0 0 3 0
3 Christophe Scholer 0 0 3 0
4 Michel Kettenmeyer 0 0 3 0
5 Jérôme Marcolino 0 0 3 0
18 Tom Siebenaler 0 0 0 0
Midfielders



6 Lars Gerson 0 0 1 0
8 Gilles Bettmer 0 0 3 0
9 Miralem Pjanic 0 0 3 1
10 Matthew De Cae 0 0 3 0
14 Ricardo Thom 0 0 3 0
16 Mathias Jänisch 0 0 3 0
17 Paul Bossi 0 0 1 0
Forwards



7 Pit Hilbert 0 0 3 0
11 Richard Jankowoy 0 0 2 0
13 Mirko Albanese 0 0 3 0
15 Mato Djuric 0 0 2 0

• Serbia and Montenegro

Goalkeepers Qual.
AP G
Finals
AP G




1 Marko Knežević 5 0 3 0
12 Živko Živković 1 0 0 0
Defenders



2 Dušan Brković 6 1 3 0
3 Rajko Brežančić 4 0 3 0
4 Saša Blagojević 6 1 2 0
13 Goran Četnik 3 0 1 0
15 Slavko Lukić 2 0 3 0
18 Vlado Peličić 1 0 0 0
Midfielders



5 Miloš Nikolić 6 1 3 0
6 Nikola Gulan 6 1 3 0
7 Zarija Peličić 5 0 2 0
9 Nenad Adamović 5 2 3 0
10 Igor Miladinović 5 1 2 0
11 Veljko Vuković 6 1 3 1
14 Marko Nikolić 2 0 2 0
17 Darko Karadžić 3 1 3 1
Forwards



8 Stefan Jovetić 6 3 3 0
16 Slavko Perović 5 2 3 0


 < 過去  INDEX  未来 >


T.K. [MAIL]